During the month of April, six (6) condominiums traded hands in the Inner Mission neighborhood of San Francisco. The average sale price for these condos was $911,167. Due to the limited inventory of condos for sale in this neighborhood, these properties sold quickly and were on the market for an average of only 33 days before attracting a buyer and going under contract. Five of the six condos sold at prices above their respective list price. All were conventional sales, meaning no short sales or bank-owned foreclosures.
For more information on these transactions or to inquire about condos for sale in the Mission District, feel free to call our office at (415) 829-2996.
Address | Type | List Price | Sale Price | Date Sold | Days on Market |
1800 Bryant St #113 | 1BR/12BA | $599,000 | $635,000 | 4/19/12 | 25 |
1370 Valencia St #1 | 2BR/2BA | $749,000 | $754,000 | 4/13/12 | 35 |
752 S. Van Ness Ave | 3BR/1.5BA | $699,000 | $760,000 | 4/27/12 | 13 |
2256 Bryant St | 4BR/4BA | $838,000 | $873,000 | 4/6/12 | 36 |
2501 Harrison St #8 | 2BR/2BA | $829,000 | $880,000 | 4/23/12 | 21 |
141 Hampshire St | 3BR/3BA | $1,673,000 | $1,565,000 | 4/13/12 | 65 |
Average | $897,833 | $911,167 | 33 |
?
RELATED CONTENT
cotto vs margarito miguel cotto cotto ncaa bowl games bowls herman cain harry potter and the half blood prince
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.